Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.6 °C | at 12:09 |
| Low Temperature | -7.1 °C | at 23:58 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | -6.9 °C | at 11:23 |
| Low Apparent Temperature | -12.3 °C | at 23:50 |
| Low Wind Chill | -12.5 °C | at 23:50 |
| High Heat Index | -2.6 °C | at 12:09 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 95 % | at 23:45 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 45 km/h | at 00:53 |
| Highest Speed (10 minute average) | 19 km/h (F3) | at 13:37 |
| Wind Run | 259.2 km | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1007.6 hPa | at 23:45 |
| Low Pressure (SL) | 1000.1 hPa | at 00:00 |
| :now: |
||
Page updated 2/21/2026 8:30:00 PM
powered by
Cumulus v3.23.0 (3220)