Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Records began on 02 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | at 22:55 on 13 January 2018 |
Lowest Temperature | -17.7 °C | at 02:21 on 03 January 2014 |
Highest Dew Point | 13.1 °C | at 22:13 on 13 January 2018 |
Lowest Dew Point | -23.0 °C | at 23:47 on 07 January 2013 |
Highest Apparent Temperature | 10.9 °C | at 22:24 on 13 January 2018 |
Lowest Apparent Temperature | -25.5 °C | at 21:29 on 02 January 2014 |
Lowest Wind Chill Temperature | -27.8 °C | at 21:29 on 02 January 2014 |
Highest Heat Index | 13.8 °C | at 22:55 on 13 January 2018 |
Highest Minimum | 7.9 °C | at 02:54 on 13 January 2018 |
Lowest Maximum | -12.7 °C | at 12:22 on 02 January 2014 |
Highest Humidity | 99 % | at 11:41 on 07 January 2014 |
Lowest Humidity | 34 % | at 13:58 on 07 January 2013 |
Highest Daily Range | 17.0 °C | on 28 January 2014 |
Lowest Daily Range | 1.3 °C | on 13 January 2021 |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | at 10:50 on 10 January 2019 |
Highest Hourly Rainfall | 15.0 mm | at 14:43 on 26 January 2014 |
Highest Daily Rainfall | 47.7 mm | on 26 January 2014 |
Highest Monthly Rainfall | 145.8 mm | January 2022 |
Longest Dry Period | 12 days | to 11 January 2013 |
Longest Wet Period | 12 days | to 23 January 2014 |
Wind | ||
Highest Wind Gust | 90.1 km/h | at 21:20 on 17 January 2020 |
Highest Wind Speed Average | 38.6 km/h | at 13:59 on 26 January 2014 |
Highest Daily Wind Run | 647.0 km | on 15 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 957.00 hPa | at 00:00 on 01 January 2013 |
Highest Pressure (sl) | 1048.02 hPa | at 20:10 on 10 January 2017 |
:now: |
Page updated 09/15/2022 20:45:00
powered by
Cumulus v3.9.1 (3096)