Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Records began on 02 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.8 °C | at 14:05 on 15 July 2013 |
Lowest Temperature | -17.9 °C | at 06:08 on 06 March 2014 |
Highest Dew Point | 23.6 °C | at 11:00 on 02 September 2022 |
Lowest Dew Point | -26.4 °C | at 07:10 on 09 February 2013 |
Highest Apparent Temperature | 33.1 °C | at 15:15 on 20 June 2024 |
Lowest Apparent Temperature | -25.5 °C | at 21:29 on 02 January 2014 |
Lowest Wind Chill Temperature | -27.8 °C | at 21:29 on 02 January 2014 |
Highest Heat Index | 34.3 °C | at 15:27 on 20 June 2024 |
Highest Minimum | 21.2 °C | at 04:24 on 25 July 2013 |
Lowest Maximum | -13.0 °C | at 14:49 on 25 February 2023 |
Highest Humidity | 100 % | at 14:07 on 27 October 2014 |
Lowest Humidity | 12 % | at 14:06 on 15 July 2013 |
Highest Daily Range | 25.5 °C | on 19 August 2019 |
Lowest Daily Range | 0.0 °C | on 20 May 2020 |
Rainfall | ||
Highest Rain Rate | 11444.0 mm/hr | at 13:04 on 30 July 2011 |
Highest Hourly Rainfall | 339.6 mm | at 08:00 on 11 September 2012 |
Highest Daily Rainfall | 345.9 mm | on 11 September 2012 |
Highest Monthly Rainfall | 397.5 mm | September 2012 |
Longest Dry Period | 17 days | to 26 June 2012 |
Longest Wet Period | 21 days | to 14 April 2022 |
Wind | ||
Highest Wind Gust | 1110 km/h | at 09:32 on 04 August 2012 |
Highest Wind Speed Average | 1370 km/h | at 14:25 on 04 August 2012 |
Highest Daily Wind Run | 725.4 km | on 12 February 2012 |
Pressure | ||
Lowest Pressure (sl) | 945.0 hPa | at 17:24 on 26 October 2011 |
Highest Pressure (sl) | 1050.7 hPa | at 10:01 on 26 November 2015 |
:now: |
Page updated 11/21/2024 4:00:01 AM
powered by
Cumulus v3.23.0 (3220)