Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Dawn: | 06:11 | Sunrise: | 06:42 | Moonrise: | 01:27 | ![]() |
Dusk: | 19:40 | Sunset: | 19:09 | Moonset: | 17:41 | |
Daylight: | 13:29 | Day length: | 12:27 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 7.4 °C | Dew Point | 5.2 °C |
Windchill | 7.4 °C | Humidity | 86% |
Heat Index | 7.4 °C | Apparent Temperature | 5.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 6.9 | Temp change last hour | -0.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 16.6 mm | Rainfall This Year | 477.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-09-16 15:01 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.4 mm |
Wind | |||
Wind Speed (gust) | 13 km/h | Wind Speed (avg) | 5 km/h |
Wind Bearing | 301° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 277° To 328° | ||
Pressure | |||
Barometer | 1022.7 hPa | Rising slowly | 0.2 hPa/hr |
:now: |
Page updated 9/17/2025 12:55:00 AM
powered by
Cumulus
v3.23.0 (3220)