Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Dawn: | 07:10 | Sunrise: | 07:46 | Moonrise: | 07:51 | ![]() |
| Dusk: | 16:48 | Sunset: | 16:12 | Moonset: | 15:20 | |
| Daylight: | 09:38 | Day length: | 08:25 | Moon Phase: | New Moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6.1 °C | Dew Point | 5.1 °C |
| Windchill | 4.1 °C | Humidity | 93% |
| Heat Index | 6.1 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 4.1 | Temp change last hour | -0.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.6 mm | Rainfall This Year | 834.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-18 08:16 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 23 km/h | Wind Speed (avg) | 10 km/h |
| Wind Bearing | 183° S | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 131° To 209° | ||
| Pressure | |||
| Barometer | 1025.9 hPa | Falling | -0.6 hPa/hr |
| :now: |
|||
Page updated 12/19/2025 6:40:00 PM
powered by
Cumulus
v3.23.0 (3220)
