Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Dawn: | 06:56 | Sunrise: | 07:28 | Moonrise: | 06:30 | ![]() |
Dusk: | 18:35 | Sunset: | 18:04 | Moonset: | 17:27 | |
Daylight: | 11:38 | Day length: | 10:35 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 4.8 °C | Dew Point | 4.5 °C |
Windchill | 3.3 °C | Humidity | 98% |
Heat Index | 4.8 °C | Apparent Temperature | 2.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 3.3 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 23.4 mm | Rainfall This Year | 515.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-19 23:44 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 2.0 mm |
Wind | |||
Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 6 km/h |
Wind Bearing | 356° N | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 317° To 54° | ||
Pressure | |||
Barometer | 1016.6 hPa | Rising slowly | 0.2 hPa/hr |
:now: |
Page updated 10/20/2025 1:10:00 AM
powered by
Cumulus
v3.23.0 (3220)