Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 15:03 on 24 July | 
| Lowest Temperature | -14.7 °C | 07:11 on 28 January | 
| Highest Dew Point | 23.6 °C | 11:00 on 02 September | 
| Lowest Dew Point | -16.4 °C | 08:12 on 01 March | 
| Highest Apparent Temperature | 31.6 °C | 15:17 on 24 July | 
| Lowest Apparent Temperature | -21.1 °C | 01:00 on 05 January | 
| Lowest Wind Chill Temperature | -22.5 °C | 01:00 on 05 January | 
| Highest Heat Index | 31.5 °C | 14:05 on 02 September | 
| Highest Minimum | 19.3 °C | 23 July | 
| Lowest Maximum | -8.9 °C | 16 February | 
| Highest Humidity | 99 % | 03:20 on 03 January | 
| Lowest Humidity | 25 % | 18:07 on 11 May | 
| Highest Daily Range | 19.2 °C | 17 February | 
| Lowest Daily Range | 0.8 °C | 11 September | 
| Rainfall | ||
| Highest Rain Rate | 548.6 mm/hr | 05:21 on 02 April | 
| Highest Hourly Rainfall | 15.0 mm | 22:56 on 19 July | 
| Highest Daily Rainfall | 253.0 mm | 12 March | 
| Highest Monthly Rainfall | 255.4 mm | March | 
| Longest Dry Period | 9 days | to 20 June | 
| Longest Wet Period | 21 days | to 14 April | 
| Wind | ||
| Highest Wind Gust | 78.9 km/h | 17:40 on 18 February | 
| Highest Wind Speed 10-minute Average | 37.0 km/h | 16:29 on 18 January | 
| Highest Daily Wind Run | 647.0 km | 15 January | 
| Pressure | ||
| Lowest Pressure (sl) | 975.21 hPa | 16:49 on 08 March | 
| Highest Pressure (sl) | 1043.41 hPa | 19:03 on 22 February | 
| :now: | 
  ||
Page updated 09/15/2022 20:45:00
powered by
Cumulus v3.9.1 (3096)