Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 8.8 °C | 5:52 PM on 11 December |
| Lowest Temperature | -9.7 °C | 6:58 AM on 09 December |
| Highest Dew Point | 8.5 °C | 5:52 PM on 11 December |
| Lowest Dew Point | -12.2 °C | 7:05 AM on 09 December |
| Highest Apparent Temperature | 6.8 °C | 9:27 PM on 01 December |
| Lowest Apparent Temperature | -16.9 °C | 7:07 AM on 09 December |
| Lowest Wind Chill Temperature | -17.6 °C | 7:07 AM on 09 December |
| Highest Heat Index | 8.8 °C | 5:52 PM on 11 December |
| Highest Minimum | -0.4 °C | 11 December |
| Lowest Maximum | -4.8 °C | 06 December |
| Highest Humidity | 99 % | 11:53 AM on 15 December |
| Lowest Humidity | 51 % | 12:10 PM on 02 December |
| Highest Daily Range | 11.1 °C | 01 December |
| Lowest Daily Range | 2.7 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 38.8 mm/hr | 3:56 PM on 03 December |
| Highest Hourly Rainfall | 5.0 mm | 12:22 PM on 11 December |
| Highest Daily Rainfall | 21.8 mm | 11 December |
| Longest Dry Period | 7 days | to 10 December |
| Longest Wet Period | 2 days | to 18 December |
| Wind | ||
| Highest Wind Gust | 69 km/h | 12:58 AM on 04 December |
| Highest Wind Speed 10-minute Average | 32 km/h | 3:04 AM on 06 December |
| Highest Daily Wind Run | 388.7 km | 06 December |
| Pressure | ||
| Lowest Pressure (sl) | 962.5 hPa | 8:54 PM on 15 December |
| Highest Pressure (sl) | 1033.0 hPa | 12:06 AM on 01 December |
| :now: |
||
Page updated 12/19/2025 8:35:00 PM
powered by
Cumulus v3.23.0 (3220)