Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 1:56 PM on 01 November | 
| Lowest Temperature | -0.6 °C | 8:31 PM on 03 November | 
| Highest Dew Point | 10.1 °C | 7:08 AM on 01 November | 
| Lowest Dew Point | -2.3 °C | 8:31 PM on 03 November | 
| Highest Apparent Temperature | 10.3 °C | 2:55 PM on 01 November | 
| Lowest Apparent Temperature | -2.9 °C | 8:31 PM on 03 November | 
| Lowest Wind Chill Temperature | -0.6 °C | 8:31 PM on 03 November | 
| Highest Heat Index | 12.6 °C | 1:56 PM on 01 November | 
| Highest Minimum | 9.0 °C | 01 November | 
| Lowest Maximum | 9.1 °C | 02 November | 
| Highest Humidity | 98 % | 12:59 AM on 01 November | 
| Lowest Humidity | 72 % | 2:58 PM on 03 November | 
| Highest Daily Range | 5.2 °C | 02 November | 
| Lowest Daily Range | 3.6 °C | 01 November | 
| Rainfall | ||
| Highest Rain Rate | 23.6 mm/hr | 2:12 AM on 01 November | 
| Highest Hourly Rainfall | 10.6 mm | 2:30 AM on 01 November | 
| Highest Daily Rainfall | 26.2 mm | 01 November | 
| Longest Dry Period | 0 days | to 01 November | 
| Longest Wet Period | 3 days | to 02 November | 
| Wind | ||
| Highest Wind Gust | 50 km/h | 12:00 PM on 01 November | 
| Highest Wind Speed 10-minute Average | 19 km/h | 2:27 AM on 01 November | 
| Highest Daily Wind Run | 288.3 km | 01 November | 
| Pressure | ||
| Lowest Pressure (sl) | 975.2 hPa | 3:36 AM on 01 November | 
| Highest Pressure (sl) | 1018.5 hPa | 6:27 PM on 03 November | 
| :now: | 
  ||
Page updated 11/3/2025 9:35:00 PM
powered by
Cumulus v3.23.0 (3220)