Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 2.3 °C | 2:19 PM on 12 February |
| Lowest Temperature | -9.4 °C | 7:26 AM on 21 February |
| Highest Dew Point | 2.0 °C | 2:19 PM on 12 February |
| Lowest Dew Point | -10.2 °C | 7:26 AM on 21 February |
| Highest Apparent Temperature | -0.2 °C | 1:56 PM on 12 February |
| Lowest Apparent Temperature | -13.6 °C | 12:55 AM on 21 February |
| Lowest Wind Chill Temperature | -13.9 °C | 12:55 AM on 21 February |
| Highest Heat Index | 2.3 °C | 2:19 PM on 12 February |
| Highest Minimum | -1.0 °C | 18 February |
| Lowest Maximum | -3.4 °C | 07 February |
| Highest Humidity | 99 % | 4:39 PM on 10 February |
| Lowest Humidity | 79 % | 1:19 PM on 01 February |
| Highest Daily Range | 6.5 °C | 05 February |
| Lowest Daily Range | 0.9 °C | 18 February |
| Rainfall | ||
| Highest Rain Rate | 134.0 mm/hr | 2:24 PM on 12 February |
| Highest Hourly Rainfall | 7.2 mm | 3:12 PM on 12 February |
| Highest Daily Rainfall | 7.8 mm | 12 February |
| Longest Dry Period | 11 days | to 03 February |
| Longest Wet Period | 6 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 66 km/h | 11:45 AM on 02 February |
| Highest Wind Speed 10-minute Average | 29 km/h | 8:51 AM on 02 February |
| Highest Daily Wind Run | 438.3 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 973.9 hPa | 1:10 PM on 02 February |
| Highest Pressure (sl) | 1023.1 hPa | 5:53 AM on 17 February |
| :now: |
||
Page updated 2/21/2026 10:15:00 PM
powered by
Cumulus v3.23.0 (3220)