Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Temperature and Humidity | ||
Highest Temperature | 24.7 °C | 3:37 PM on 06 September |
Lowest Temperature | 6.4 °C | 11:11 PM on 01 September |
Highest Dew Point | 19.1 °C | 10:16 AM on 07 September |
Lowest Dew Point | 2.9 °C | 7:12 PM on 03 September |
Highest Apparent Temperature | 24.6 °C | 3:55 PM on 06 September |
Lowest Apparent Temperature | 5.4 °C | 11:13 PM on 01 September |
Lowest Wind Chill Temperature | 6.4 °C | 11:11 PM on 01 September |
Highest Heat Index | 24.7 °C | 3:37 PM on 06 September |
Highest Minimum | 11.9 °C | 04 September |
Lowest Maximum | 13.8 °C | 01 September |
Highest Humidity | 98 % | 1:41 AM on 01 September |
Lowest Humidity | 36 % | 3:47 PM on 03 September |
Highest Daily Range | 15.5 °C | 02 September |
Lowest Daily Range | 7.4 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.2 mm | 5:55 AM on 01 September |
Highest Daily Rainfall | 0.2 mm | 01 September |
Longest Dry Period | 2 days | to 04 September |
Longest Wet Period | 4 days | to 02 September |
Wind | ||
Highest Wind Gust | 29 km/h | 1:48 PM on 01 September |
Highest Wind Speed 10-minute Average | 13 km/h | 11:34 AM on 07 September |
Highest Daily Wind Run | 128.1 km | 06 September |
Pressure | ||
Lowest Pressure (sl) | 1013.4 hPa | 2:58 PM on 04 September |
Highest Pressure (sl) | 1025.3 hPa | 10:14 PM on 05 September |
:now: |
Page updated 9/7/2025 11:35:00 AM
powered by
Cumulus v3.23.0 (3220)