Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 2:09 PM on 17 May |
| Lowest Temperature | 0.1 °C | 12:35 AM on 24 May |
| Highest Dew Point | 13.2 °C | 12:12 PM on 03 May |
| Lowest Dew Point | -7.8 °C | 6:29 PM on 25 May |
| Highest Apparent Temperature | 20.3 °C | 2:09 PM on 17 May |
| Lowest Apparent Temperature | -3.9 °C | 2:23 AM on 27 May |
| Lowest Wind Chill Temperature | -3.2 °C | 2:23 AM on 27 May |
| Highest Heat Index | 20.9 °C | 2:09 PM on 17 May |
| Highest Minimum | 7.7 °C | 06 May |
| Lowest Maximum | 3.2 °C | 26 May |
| Highest Humidity | 99 % | 1:24 AM on 03 May |
| Lowest Humidity | 26 % | 6:29 PM on 25 May |
| Highest Daily Range | 15.9 °C | 25 May |
| Lowest Daily Range | 1.9 °C | 26 May |
| Rainfall | ||
| Highest Rain Rate | 20.4 mm/hr | 4:06 AM on 21 May |
| Highest Hourly Rainfall | 5.0 mm | 7:55 AM on 08 May |
| Highest Daily Rainfall | 17.0 mm | 08 May |
| Longest Dry Period | 3 days | to 01 May |
| Longest Wet Period | 3 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 61 km/h | 1:49 PM on 04 May |
| Highest Wind Speed 10-minute Average | 27 km/h | 7:50 PM on 12 May |
| Highest Daily Wind Run | 369.7 km | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 992.2 hPa | 6:25 PM on 16 May |
| Highest Pressure (sl) | 1034.6 hPa | 9:14 PM on 10 May |
| :now: |
||
Page updated 5/29/2026 9:30:01 PM
powered by
Cumulus v3.23.0 (3220)