Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 10.6 °C | 3:19 PM on 11 April |
| Lowest Temperature | -10.2 °C | 5:54 AM on 03 April |
| Highest Dew Point | 7.9 °C | 3:52 PM on 06 April |
| Lowest Dew Point | -13.2 °C | 2:42 PM on 03 April |
| Highest Apparent Temperature | 8.3 °C | 3:20 PM on 11 April |
| Lowest Apparent Temperature | -13.4 °C | 5:54 AM on 03 April |
| Lowest Wind Chill Temperature | -12.8 °C | 5:12 AM on 05 April |
| Highest Heat Index | 10.6 °C | 3:19 PM on 11 April |
| Highest Minimum | -0.8 °C | 12 April |
| Lowest Maximum | -3.3 °C | 02 April |
| Highest Humidity | 98 % | 7:28 AM on 06 April |
| Lowest Humidity | 32 % | 2:19 PM on 10 April |
| Highest Daily Range | 13.7 °C | 11 April |
| Lowest Daily Range | 1.8 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 2.6 mm/hr | 8:55 AM on 06 April |
| Highest Hourly Rainfall | 1.6 mm | 2:51 PM on 06 April |
| Highest Daily Rainfall | 3.8 mm | 06 April |
| Longest Dry Period | 5 days | to 11 April |
| Longest Wet Period | 2 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 58 km/h | 4:28 AM on 06 April |
| Highest Wind Speed 10-minute Average | 29 km/h | 4:16 AM on 06 April |
| Highest Daily Wind Run | 286.0 km | 13 April |
| Pressure | ||
| Lowest Pressure (sl) | 995.5 hPa | 4:57 PM on 06 April |
| Highest Pressure (sl) | 1039.3 hPa | 12:17 AM on 10 April |
| :now: |
||
Page updated 4/13/2026 9:35:00 PM
powered by
Cumulus v3.23.0 (3220)