Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.2 °C | at 00:44 |
| Low Temperature | -1.7 °C | at 04:07 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | -3.8 °C | at 03:00 |
| Low Apparent Temperature | -5.2 °C | at 04:07 |
| Low Wind Chill | -4.1 °C | at 04:07 |
| High Heat Index | -1.2 °C | at 00:44 |
| High Humidity | 97 % | at 00:28 |
| Low Humidity | 95 % | at 05:42 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18 km/h | at 03:52 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 01:21 |
| Wind Run | 23.4 km | |
| Dominant Direction | 153° SSE | |
| Pressure | ||
| High Pressure (SL) | 1023.1 hPa | at 00:00 |
| Low Pressure (SL) | 1021.2 hPa | at 04:02 |
| :now: |
||
Page updated 4/16/2026 6:15:00 AM
powered by
Cumulus
v3.23.0 (3220)