Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Temperature and Humidity | ||
Highest Temperature | 17.5 °C | 14:22 on 28 May |
Lowest Temperature | -1.6 °C | 22:37 on 05 May |
Highest Dew Point | 12.3 °C | 10:11 on 22 May |
Lowest Dew Point | -6.6 °C | 13:23 on 25 May |
Highest Apparent Temperature | 15.0 °C | 14:19 on 28 May |
Lowest Apparent Temperature | -7.0 °C | 02:55 on 06 May |
Lowest Wind Chill Temperature | -6.6 °C | 02:55 on 06 May |
Highest Heat Index | 17.5 °C | 14:22 on 28 May |
Highest Minimum | 7.4 °C | 21 May |
Lowest Maximum | 2.2 °C | 05 May |
Highest Humidity | 99 % | 06:52 on 04 May |
Lowest Humidity | 28 % | 13:23 on 25 May |
Highest Daily Range | 14.6 °C | 24 May |
Lowest Daily Range | 2.3 °C | 23 May |
Rainfall | ||
Highest Rain Rate | 17.2 mm/hr | 17:20 on 08 May |
Highest Hourly Rainfall | 3.2 mm | 00:48 on 18 May |
Highest Daily Rainfall | 16.4 mm | 23 May |
Longest Dry Period | 4 days | to 02 May |
Longest Wet Period | 8 days | to 09 May |
Wind | ||
Highest Wind Gust | 48 km/h | 22:45 on 17 May |
Highest Wind Speed 10-minute Average | 21 km/h | 22:47 on 09 May |
Highest Daily Wind Run | 298.5 km | 20 May |
Pressure | ||
Lowest Pressure (sl) | 989.4 hPa | 15:46 on 09 May |
Highest Pressure (sl) | 1033.2 hPa | 23:26 on 19 May |
:now: |
Page updated 05/28/2023 14:45:00
powered by
Cumulus v3.23.0 (3220)