Donovan Terrace, Paradise, NL, Canada weather
Latitude N 47° 32' 12" Longitude W 52° 51' 33" Elevation 192 m
Dawn: | 04:32 | Sunrise: | 05:11 | Moonrise: | 13:25 | ![]() |
Dusk: | 21:26 | Sunset: | 20:47 | Moonset: | 02:29 | |
Daylight: | 16:53 | Day length: | 15:35 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 16.4 °C | Dew Point | 6.3 °C |
Windchill | 16.4 °C | Humidity | 51% |
Heat Index | 16.4 °C | Apparent Temperature | 13.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 16.4 | Temp change last hour | +1.5 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 71.6 mm | Rainfall This Year | 298.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-05-27 00:44 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 23 km/h | Wind Speed (avg) | 10 km/h |
Wind Bearing | 219° SW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 148° To 286° | ||
Pressure | |||
Barometer | 1008.3 hPa | Falling | -0.5 hPa/hr |
:now: |
Page updated 05/28/2023 14:05:00
powered by
Cumulus
v3.23.0 (3220)